CURRENCY: | TOGROG (MNT) |
GDP: | $34.87 BILLION (PPP, 2014 EST.) |
GDP RANK | 132ND(NOMINAL)/137TH (PPP) |
GDP GROWTH: | 7.8% (2014E), 4.4% (2015F), 4.2% (2016F) |
GDP PER CAPITA: | $11,900 (2014, PPP) |
GDP PER SECTOR: | AGRICULTURE: 15.8%, INDUSTRY: 32.6%, SERVICES: 51.6% (2011 EST.) |
INFLATION(CPI): | 12.9% (2014 EST.) |
POPULATION BELOW POVERTY LINE: | 29.8% (2014 EST.) |
LABOR FORCE OCCUPATION: | AGRICULTURE: 33.5%, INDUSTRY: 11.5%, SERVICES: 55% (2010) |
MAIN INDUSTRIES:
construction and construction materials, mining (coal, copper, molybdenum, gold), oil, food & beverages, processing animal products, cashmere wool, and natural fiber manufacturing
EASE OF DOING BUSINESS RANK: | 76TH |
EXPORTS: | $4.78 BILLION (2011 EST.) |
EXPORT GOODS: | COPPER, APPAREL, LIVESTOCK, ANIMAL PRODUCTS, CASHMERE, WOOL, HIDES, FLUORSPAR, OTHER NONFERROUS METALS, COAL, CRUDE OIL |
MAIN EXPORT PARTNERS: | CHINA 88.9%, CANADA 4.1% (2012 EST.) |
IMPORTS: | $6.527 BILLION (2011 EST.) |
IMPORT GOODS:
machinery and equipment, fuel, cars, food products, industrial consumer goods, chemicals, building materials, cigarettes & tobacco, soap & detergent
MAIN IMPORT PARTNERS:
China 37.6%, Russia 25.7%, USA 9.4%, South Korea 6.1%, Japan 4.9% Economic activity in Mongolia has traditionally been based on agriculture and livestock. Mongolia also has extensive mineral deposits: copper, coal, molybdenum, tin, tungsten and gold account for a large part of industrial production. Mongolia also has extensive mineral deposits: copper, coal, molybdenum, tin, tungsten, and gold account for a large part of industrial production. Mining is the principal industrial activity in Mongolia, making up 30% of all Mongolian industry. Another important industry is the production of cashmere. Mongolia is the world’s second largest producer of cashmere, with the main company, Gobi Cashmere, accounting for 21% of world cashmere production as of 2006.